Consorsbank Depot im Test
Die Consorsbank ist ein Tochterunternehmen der französischen BNP Paribas, eine der größten Banken Europas. Der Online-Broker wurde 1994 als einer der ersten Online-Wertpapieranbieter in Deutschland gegründet. Der Wertpapierhandel gehört zum Kerngeschäft des Unternehmens. Daneben bietet die Consorsbank auch Sparprodukte wie Festgeld, Finanzierungen sowie ein Girokonto an. Mit über 1,55 Million Kunden ist die Consorsbank heute einer der führenden Online-Broker in Europa.
Inhaltsverzeichnis
Alle Vorteile auf einen Blick
Vorteile
- Depotwechsel: 200 Euro Prämie für 10.000 Euro Depotvolumen innerhalb von 3 Monaten!
- Neu: Handeln bereits ab 0,95 Euro pro Order für 12 Monate
- Top verzinst: Bis 3,50 % p.a. für Cash-Guthaben auf das zugehörige Tagesgeldkonto!
- Aktion: Bis 4,00 Prozent Zinsen p.a. aufs Festgeld mit „Festgeld & Fonds“
- Fonds-, ETF- und Aktiensparpläne bereits ab 10 Euro je Sparrate!
- Jetzt über 450 ETF-Sparpläne für 0 Euro pro Ausführung
- Handel an deutschen Börsen und über 20 ausländischen Handelsplätzen
- großes Angebot im Bereich der Bank-Produkte
- Für Anleger von 18 bis 25 Jahren: Mit dem Young Trader-Konto zwei Jahre ohne Ordergebühren über Tradegate handeln
Für wen ist die Consorsbank geeignet
- für Anfänger und Fortgeschrittene
Auszeichnungen der Consorsbank finden Sie hier »
Depot-Angebote
Produkte/Angebote von Consorsbank im Überblick | ||
---|---|---|
Trader-Konto mit Depotwechsel. 200 Euro Prämie für 10.000 Euro Depotvolumen durch Depotübertrag. 12 Monate für 0,95 Euro je Order über Tradegate handeln + 3,50 % Zinsen p.a. auf das zugehörige Tagesgeldkonto . | Details » | Weiter » |
Trader-Konto: Das Wertpapierdepot der Consorsbank. 12 Monate für 0,95 Euro je Order über Tradegate handeln + 3,50 % Zinsen p.a. auf das zugehörige Tagesgeldkonto. | Details » | Weiter » |
Sparplan-Depot: Alle Wertpapiersparpläne 12 Monate gebührenfrei . Ob Fonds, ETFs, Aktien oder ETCs / Zertifikate – Vermögensaufbau mit einem Sparplan schon ab 25 Euro im Monat. | Details » | Weiter » |
Festgeld & Fonds: Bis zu 4,00 Pozent Zinsen p.a. für 12 oder 24 Monate Festgeld. Investieren Sie 50 Prozent ihres Anlagevolumens in Festgeld und 50 Prozent in Aktionsfonds. | Details » | Weiter » |
Young Trader-Konto: Das Depot für alle von 18 bis 25. Zwei Jahre lang keine Ordergebühren über Handelsplatz Tradegate. | Details » | Weiter » |
Junior-Depot: 18 ausgewählte ETFs ohne Sparplangebühr besparen + Jahresabo des weil. Kinder-Wirtschaftsmagazins gratis. | Details » | Weiter » |
Sparplan-Angebot
Aktion: Gebührenfrei in Sparpläne investieren
Kunden, die ein Wertpapierdepot bei Consorsbank eröffnen, können ab sofort 12 Monate lang in beliebig viele Sparpläne gebührenfrei investieren. Für Aktien-, ETF- und Zertifikate-Sparpläne entfällt somit die Gebühr von 1,50 Prozent der Sparrate. Bei gemanagten Fonds entfällt entsprechend der Ausgabeaufschlag.
Die Consorsbank bietet Sparpläne sowohl auf einzelne Aktien als auch auf ETFs und aktiv gemanagte Fonds. Das Sparplan-Angebot auf einen Blick:
ETF-Sparpläne | Aktiensparpläne | Fondssparpläne | |
---|---|---|---|
Depotführung | |||
Depotführung | dauerhaft kostenfrei | ||
Anzahl und Kosten | |||
Anzahl | 1779 (492 kostenlos) | 5050 | 1005 (25 kostenlos) |
Mindestsparrate | 10 Euro | 10 Euro | 10 Euro |
Sparintervall in Monaten | 1, 2, 3, 6 | 1, 2, 3, 6 | 1, 2, 3, 6 |
Ausführungstage | 1.,7.,15.,23. eines Monats | 1.,7.,15.,23. eines Monats | 1.,7.,15.,23. eines Monats |
Sparplanentgelt | 1,50% | 1,50 % + 0,95 Euro bei Namensaktien | Consorsbank Ausgabegebühr + evtl. anfallende Fremdspesen |
Depot eröffnen und Sparplan einrichten |
Diese Aktien sind per Sparplan besparbar
Insgesamt bietet die Consorsbank derzeit Sparpläne auf 5050 Aktien ab einer Mindestsparrate von 10 Euro pro Monat. Nachfolgend die Liste aller sparplanfähigen Aktien:
Diese Aktiensparpläne sind verfügbar bei Consorsbank : | |
---|---|
Aktie | WKN |
* Alle Angaben ohne Gewähr. Stand der Daten: 23.01.2024 | |
1&1 Drillisch | 554550 |
11 88 0 Solutions AG | 511880 |
11 bit studios SA | A1J1ZZ |
111 Inc. | A2N465 |
180 Degree Capital Corp. | A2QQGP |
1-800-FLOWERS.COM INC. | 924904 |
2020 Bulkers Ltd. | A2PNW9 |
22nd Century Group | A3ENXT |
2G Energy AG | A0HL8N |
2invest AG | A3H3L4 |
2U Inc. | A1XEYD |
3 D SYSTEMS CORP. | 888346 |
361 Degrees International Ltd | A0RPSW |
3I GROUP PLC | A0MU9Q |
3M Co. | 851745 |
3SBio Inc. | A14T7Q |
3U Holding AG | 516790 |
4SC AG | A3E5C4 |
5N Plus Inc. | A0NAH2 |
7C Solarparken | A11QW6 |
88 Energy Ltd. | A14PRT |
888 Holdings PLC | A0F640 |
8X8 INC. | 907912 |
9F Inc. ADR A | A3D360 |
A.P.Møller-Mærsk A/S | 861837 |
A.S. Création Tapeten AG | A1TNNN |
A10 Networks Inc. | A1XEYC |
a2 Milk Co. Ltd., The | A1JB6S |
A2A S.p.A. | 915445 |
A2B Australia Ltd. | A2PAFJ |
AAC TECHNOLOGIES.. | A1J083 |
Aadi Biosciences Inc. | A3CSR9 |
AAK AB | A2JNX7 |
Aalberts N.V. | A0MQ1F |
AAON INC. | 894255 |
aap Implantate AG | A3H210 |
AAR CORP. | 862821 |
Aareal Bank | A37FT9 |
AB Science S.A. | A1CXBG |
Abaxx Technologies | A3EGK4 |
Abbott Laborator | 850103 |
AbbVie Inc. | A1J84E |
Abcam PLC | A1C605 |
AbCellera Biologics Inc. | A2QKXS |
ABERCROMBIE & FITCH CO. | 903016 |
Aberdeen International Inc. | A0HG70 |
ABN AMRO Bank N.V. | A143G0 |
ABO WIND AG | 576002 |
ABOUT YOU Holding SE | A3CNK4 |
AbraSilver Resource Corp. | A2QQ2A |
Abrdn PLC | A2N7PB |
AC Immune SA | A2AR5F |
ACADIA PHARMACEUTICALS INC. | 603035 |
Acast AB | A3CR3V |
Acasti Pharma | A3EP78 |
Accelerate Diagnostics | A3ENW4 |
Accentro Real Estate AG | A0KFKB |
Accenture PLC | A0YAQA |
ACCIONA S.A. | 865629 |
Accolade Inc. | A2P7Z2 |
ACCOR SA | 860206 |
Accsys Technologies PLC | A12A7G |
Accuray Inc. | A0MKWM |
AcelRx Pharmaceuticals | A3DWPN |
Aceragen | A3D30X |
Acerinox SA (CE Fab.Acero In.) | A0B7GP |
Achieve Life Sciences Inc. | A2QAR3 |
Achilles Therapeutics PLC | A3CUPM |
Ackermans & van Haaren N.V. | 869057 |
Aclaris Therapeutics Inc. | A1412H |
ACM Research Inc. | A2H62F |
ACOMO N.V. | 852176 |
Acorda Therapeutics | A3EJA8 |
Acotec Scientific Holdings Lim | A3CYF9 |
ACS, Act.de Constr.y Serv. SA | A0CBA2 |
Actinium Pharmaceuticals Inc. | A2QA48 |
Actinogen Medical Ltd. | A0MZH8 |
ACUITY BRANDS INC. | 813307 |
Acurx Pharmaceuticals Inc. | A3CSCG |
AD PEPPER MEDIA INTL N.V. | 940883 |
Adagene Inc. | A2QN45 |
Adamis Pharmaceuticals | A3EEVQ |
Adaptive Biotechnologies Corp. | A2PLR5 |
Adbri Ltd. | 866475 |
Adcore | A2QAL1 |
Addiko Bank AG | A2PMK5 |
Addtech AB | A2QEPD |
Adecoagro S.A. | A1H63F |
adesso SE | A0Z23Q |
Adevinta ASA | A2PE65 |
Adicet Bio Inc. | A2QESQ |
adidas AG | A1EWWW |
Adient PLC | A2AT0H |
ADLER Group S.A. | A14U78 |
Admiral Group PLC | A0DJ58 |
Adobe Inc. | 871981 |
Adocia SAS | A1JTC2 |
Adriatic Metals PLC | A2JMMA |
ADT Inc. | A2JBN6 |
Adtalem Global Education Inc. | A2DSHL |
Adtiger Corp.Ltd. | A2P9D1 |
ADVA Optical Netwo.. | 510300 |
Advance Auto Parts Inc. | 982516 |
Advance ZincTek Ltd. | A0DP2L |
Advanced Drainage Systems Inc. | A117FL |
Advanced Emissions Solutio.Inc | A1W1ZU |
ADVANCED ENERGY INDS INC. | 898006 |
ADVANCED MICRO DEVICES INC. | 863186 |
Advansix Inc. | A2ARPX |
Advantage Energy Ltd. | A3CQ6U |
Advantage Solutions Inc. | A2QGPW |
ADVANTEST CORP. | 868805 |
Adventus Mining Corp. | A2PL3X |
Adverum Biotechnologies Inc. | A2AJW8 |
ADX Energy Ltd. | 875366 |
Aedas Homes S.A. | A2DXN6 |
Aedifica S.A. | A0LCUN |
Aegean Airlines S.A. | A0MWBR |
AEGON | A3ET99 |
AEHR TEST SYSTEMS | 908802 |
Aemetis Inc. | A114CC |
Aena SME S.A. | A12D3A |
Aequus Pharmaceuticals Inc. | A2ASE5 |
Aéroports de Paris S.A. | A0J2WM |
AeroVironment Inc. | A0MJX7 |
AES CORP., THE | 882177 |
Aethlon Medical | A3EW0P |
AFC Ajax N.V. | A0H0RS |
AFC Energy PLC | A0MNJ0 |
AFFILIATED MANAGERS GROUP INC. | 910682 |
Affimed N.V. | A12BHU |
Affirm HLDGS INC | A2QL1G |
AFLAC INC. | 853081 |
African Gold Ltd. | A2QKCE |
African Rainbow Minerals Ltd. | A0CAQD |
AFYREN SAS | A3C29M |
AG Mortgage Investm.Trust Inc. | A3CU0W |
AGCO CORP. | 888282 |
AgEagle Aerial Systems Inc. | A2JG1L |
AGEAS SA/NV | A1J1DR |
Agenus Inc. | A1JLKZ |
AgeX Therapeutics Inc. | A2N8PC |
AGFA-GEVAERT N.V. | 920872 |
Agile Group Holdings Ltd. | A0ES62 |
AGILENT TECHNOLOGIES INC. | 929138 |
Agios Pharmaceuticals Inc. | A1W2RM |
AGL Energy Ltd. | A12FQM |
AGNC Investment Corp. | A2AR58 |
Agnico Eagle Mines Ltd. | 860325 |
AGRANA Beteiligungs-AG | A2NB37 |
Agree Realty Co. | 890700 |
Agricult. Bk of China, The | A1C024 |
AGROB Immobilien AG | 501903 |
AI Artificial Intelligence Ventures | A3EMKY |
AI/ML Innovations Inc. | A2QMBE |
AIA Group Ltd | A1C7F3 |
AIB Group PLC | A2DW7N |
aifinyo AG | A2G8XP |
Aileron Therapeutics | A3DZ0Z |
AIM ImmunoTech Inc. | A2PREX |
Air Canada Inc. | A12EGF |
Air China Ltd. | A0M4WT |
Air France-KLM | A3EJGH |
AIR LIQUIDE-SA ET.EXPL.P.G.CL. | 850133 |
AIR NEW ZEALAND LTD. | 881317 |
AIR PRODUCTS & CHEMICALS INC. | 854912 |
Air Transport Svcs Group Inc. | A0Q2GH |
AIR WATER INC. | 864506 |
Airbnb Inc. | A2QG35 |
Airbus SE | 938914 |
AirNet Technology ADR | A3DZZ0 |
Airtel Africa PLC | A2PM3F |
AIXTRON SE | A0WMPJ |
AJINOMOTO CO. INC. | 853681 |
AJN Resources Inc. | A2JN3M |
Akastor ASA | A0B97B |
Akebia Therapeutics Inc. | A1XF0S |
Aker ASA | A0B8L8 |
Aker BP ASA | A0LHC1 |
Aker Carbon Capture ASA | A2QBSN |
Aker Horizons ASA | A2QNH0 |
Aker Solutions ASA | A12A18 |
Akeso Inc. | A2P200 |
Akoustis Technologies Inc. | A2DTX6 |
Akzo Nobel N.V. | A2PB32 |
Alamos Gold Inc. (new) | A14WBB |
Alaris Equity Partners Inc.Tr. | A2QCP9 |
Alarm.com Holdings Inc. | A14VCL |
ALASKA AIR GROUP INC. | 869843 |
Alaunos Therapeutics Inc. | A0JMYA |
ALBA SE | 620990 |
ALBEMARLE CORP | 890167 |
Albertsons Companies Inc. | A14YJM |
ALBIS LEASING AG | 656940 |
Alcoa Corp. | A2ASZ7 |
Aldeyra Therapeutics Inc. | A111X8 |
Aleafia Health Inc. | A2JHC5 |
Alector Inc. | A2PCBM |
Alexanderwerk | A37FTW |
ALEXANDRIA REAL EST. EQU. INC. | 907179 |
Alexium International Grp Ltd. | A1CTT8 |
Alfa Laval AB | 577335 |
Alfen N.V. | A2JGMQ |
Algonquin Power&Utilities Corp | A0YDAV |
Alibaba Group Holding Ltd. | A2PVFU |
Alibaba Health Inform.Tech.Ltd | A12EAP |
Alibaba Pictures Group Ltd. | A119V1 |
ALIGN TECHNOLOGY INC. | 590375 |
Alimentation Couche-Tard | A3DSL8 |
Alimera Sciences Inc. | A2PVHE |
Alithya Group Inc. | A2N8S4 |
Alkane Resources Ltd. | 863617 |
Alkermes PLC | A1JKVH |
All for One Group SE | 511000 |
Allakos Inc. | A2JQTK |
Allegion PLC | A1W869 |
Allegro.eu | A2QEGF |
Allena Pharmaceuticals | A2H8TL |
Allgeier SE | A2GS63 |
ALLIANT ENERGY CORP. | 855870 |
Allianz SE | 840400 |
Allied Esports Entertainment | A2PZLE |
Allied Healthcare Products Inc | A2DHZS |
Allison Transmission Hldg.Inc. | A1JGSV |
Allkem Ltd. | A3C8Z7 |
ALLSTATE CORP., THE | 886429 |
Ally Financial Inc. | A1W2MF |
Almaden Minerals Ltd. | A14X2Z |
Almirall S.A. | A0MU8Y |
Almonty Industries Inc. | A1JSSD |
Alnylam Pharmaceuticals Inc | A0CBCK |
Alpha & Omega Semiconductor | A1CXBR |
Alpha Lithium Corp. | A3CUW1 |
Alpha Metaverse Technologies | A3EHUU |
ALPHA PRO TECH LTD. | 907487 |
Alpha Services and Holdings SA | A2AA50 |
Alphamab Oncology | A2PWDV |
Alphamin Resources Corp. | A12GSG |
Alphawave IP Group PLC | A3CPH7 |
Alpine Immune Sciences Inc. | A2DU89 |
Alps Alpine Co. Ltd. | 856461 |
ALS Ltd. | A1J2YC |
Alstom S.A. | A0F7BK |
alstria office REIT-AG | A0LD2U |
Alta Copper | A3EE56 |
AltaGas Ltd. | A1C08S |
Altair Engineering Inc. | A2DYPC |
Altamin Ltd. | A2H82D |
Altamira Gold Corp. | A2DQE7 |
Altech Chemicals Ltd. | A12E90 |
ALTEN S.A. | 918312 |
Alteryx Inc. | A2DME9 |
Altice USA Inc. | A2DTR8 |
Altimmune Inc. | A2N5Z6 |
Altiplano Metals Inc. | A2JNFG |
ALTIUM LTD. | 924627 |
Altius Minerals Corp. | 172912 |
Alto Ingredients Inc. | A2QMJY |
Altri SGPS S.A. | A0D8NY |
ALTRIA GROUP INC. | 200417 |
Altus Group Ltd. | A1H5H7 |
Alumina Ltd. | 164281 |
Aluminum Corp. of China Ltd. | A0M4WU |
ALX Resources Corp. | A2PX5L |
Alzamend Neuro | A3EYCP |
Alzchem Group AG | A2YNT3 |
AMA Group Ltd. | A0KEP5 |
AMADEUS FIRE AG | 509310 |
Amadeus IT Group S.A. | A1CXN0 |
Amani Gold Ltd. | A2DJ27 |
A-Mark Precious Metals Inc. | A1XEER |
AMAZON.COM INC. | 906866 |
Ambarella Inc. | A1J58B |
Ambu A/S | A2JAHY |
AMC Entertainment A | A3D7MZ |
AMC Networks Inc. | A1JBRG |
AMCOR PLC | A2PMGB |
AMDOCS LTD. | 915119 |
AMER. EAGLE OUTFITTERS INC. | 897113 |
Amer. Superconductor Corp. | A14QX0 |
AMEREN CORP. | 911535 |
Ameresco Inc. | A1C2FD |
American Aires | A3EQAF |
American Airlines Group Inc. | A1W97M |
AMERICAN ELECTRIC POWER CO.INC | 850222 |
AMERICAN EXPRESS CO. | 850226 |
AMERICAN FINANCIAL GROUP INC. | 894969 |
American Homes 4 Rent | A1W3P0 |
American International Grp Inc | A0X88Z |
American Lithium Corp. | A2DWUX |
American Pacific Mining Corp. | A2P26D |
American Rare Earths Ltd. | A2P8A0 |
AMERICAN STATES WATER CO. | 881720 |
American Tower Corp. | A1JRLA |
American Water Works Co. Inc. | A0NJ38 |
Americas Gold & Silver Corp. | A2PRX2 |
Americold Realty Trust Inc. | A0Q9XQ |
Amerigo Resources Ltd. | 548236 |
AMERIPRISE FINANCIAL INC. | A0F55S |
Amerisafe Inc. | A0HMCU |
AMESITE INC. NEW | A3D6Y5 |
AMETEK INC. | 908668 |
Amex Exploration Inc. | A2DJY1 |
AMG Advanced Metallurgic.Gr.NV | A0MWED |
AMGEN INC. | 867900 |
Amicus Therapeutics Inc. | A0MSMZ |
AMKOR TECHNOLOGY INC. | 911648 |
AmmPower Corp. | A3CNND |
Amneal Pharmaceuticals Inc. | A2JLMD |
AMP LTD. | 914928 |
AMPD Ventures Inc | A2PTZ0 |
AMPER S.A. | 870369 |
Amphenol Corp. | 882749 |
Amplifon S.p.A. | A0JMJX |
Amplify Energy Corp. New | A2PP3L |
ams-OSRAM AG | A118Z8 |
AMTECH SYSTEMS INC. | 914333 |
Amundi S.A. | A143DP |
ANA Holdings Inc. | 861920 |
ANALOG DEVICES INC. | 862485 |
Anaptysbio Inc. | A2AJ8C |
Anavex Life Sciences Corp. | A1411S |
ANDRITZ AG | 632305 |
Anebulo Pharmaceuticals Inc. | A3CM1D |
Anfield Energy | A2JSG9 |
Angang Steel Co. Ltd. | A0M4WV |
AnGes, Inc. | 779518 |
ANGI Inc. | A2H48X |
Anglo American Platinum Ltd. | 856547 |
Anglo American PLC | A0MUKL |
Anheuser-Busch INBEV | A2ASUV |
Anhui Conch Cement Co. Ltd. | A0M4WW |
ANI Pharmaceuticals Inc. | A1W15D |
Anixa Biosciences Inc. | A2N6ZF |
Annovis Bio Inc. | A2PNH2 |
Ansell Ltd. | 552832 |
Anson Resources Ltd. | A2AC6W |
ANSYS INC. | 901492 |
Anta Sports Products Ltd. | A0MVDZ |
Antelope Enterprise | A3EW1K |
Antengene Corp. Ltd. | A2QHCZ |
Antero Midstream Corp. | A2PFVX |
Antero Resources Corp. | A1W4U4 |
Antibe Therapeutics Inc. | A2QJPN |
Antin Infrastructure Partners | A3C3AG |
Antisense Therapeutics Ltd. | 982306 |
ANTOFAGASTA PLC | 867578 |
Anywhere Real Estate Inc. | A1J54Y |
AON PLC | A2P2JR |
APA Corp. | A2QQVE |
APAC Resources Ltd. | A2DYZS |
Apartment Inv. & Managem. Co. | A2QJPQ |
Apellis Pharmaceuticals Inc. | A2JAAW |
Aperam S.A. | A1H5UL |
Apollo Commercial Real Est.Fi. | A0YA4B |
Apollo Global Management | A3DB5F |
Apollo Medical Holdings Inc. | A14SUE |
Apollo Minerals Ltd. | A0M5PT |
Appen Ltd. | A12HVN |
AppFolio Inc. | A14TU7 |
Appia Rare Earths & Uran.Corp. | A3C5JQ |
Appian Corp. | A2DR9Y |
Apple | 865985 |
Apple Hospitality REIT Inc. | A14VYT |
Applied DNA Sciences Inc. | A2PUTA |
APPLIED INDUSTRIAL TECHS INC. | 861210 |
Applied Materials | 865177 |
Applied Optoelectronics Inc. | A1W4EQ |
Applied Therapeutics Inc. | A2PHHB |
Applovin Corp. | A2QR0K |
Applus Services S.A. | A112NF |
APTARGROUP INC. | 886413 |
Aptevo Therapeutics Inc. | A2P2EX |
Aptiv PLC | A1JPLB |
Aptorum Group A | A3D7B2 |
Aptose Biosciences | A3EENM |
Aqua Metals Inc. | A14X9L |
Aquafil S.p.A. | A2DPVN |
Arafura Rare Earths Ltd. | 787896 |
Aramark | A1W92R |
Aramis Group SAS | A3CSFJ |
Aravive Inc. | A2N7N2 |
Arbor Metals Corp. | A2PX21 |
Arbor Realty Trust Inc. | A0CAPU |
Arbutus Biopharma Corp. | A14XMD |
ARC Resources Ltd. | A1H5K1 |
ARCA biopharma Inc. | A2PGY6 |
Arcadia Biosciences | A3D7B0 |
Arcadis N.V. | A0Q163 |
ArcBest Corp. | A113JL |
ArcelorMittal S.A. | A2DRY4 |
Arch Resources Inc. | A2P4W1 |
Archer Daniels Midland | 854161 |
Archer Ltd. | A1415L |
Archer Materials Ltd. | A0MWX3 |
Arcimoto | A3D12F |
Arcos Dorados Holdings Inc. | A1H9NG |
Arcosa Inc. | A2N62P |
ArcticZymes Technologies ASA | A0HGR5 |
Ardea Resources Ltd. | A2DHES |
Ardelyx Inc. | A116X0 |
Ares Capital Corp. | A0DQY4 |
Ares Commercial Real Est.Corp. | A1J0GG |
Ares Strategic Mining | A3EW1E |
Argentina Lithium&Energy Corp. | A2N7AW |
argenx SE | A11602 |
Argo Gold | A2ASDS |
Argonaut Gold | A1C70D |
Argosy Minerals Ltd. | 215419 |
Arht Media Inc. | A2H8Y7 |
Arise AB | A1CVKF |
Arista Networks Inc. | A11099 |
ARISTOCRAT LEISURE LTD. | 901652 |
Aritzia Inc. | A2AS0Y |
Arizona Gold & Silver | A3EWF3 |
Arizona Lithium Ltd. | A3C40X |
Arjo AB | A2H7JW |
Arkema S.A. | A0JLZ0 |
Arlo Technologies Inc. | A2JRL0 |
Arm Holdings ADR | A3EUCD |
Armour Residential REIT | A3EUUD |
Aroundtown SA | A2DW8Z |
Arovella Therapeutics Ltd. | A3C575 |
Array Technologies Inc. | A2QFA4 |
Arrival | A3D7A0 |
ARROW ELECTRONICS INC. | 855225 |
Arrowhead Pharmaceuticals Inc. | A2AGYB |
ARTEC TECHNOLOGIES AG | 520958 |
Artemis Resources Ltd. | A0MK5T |
Artisan Partners Ass.Manag.Inc | A1JU4Y |
Artivion Inc. | 900006 |
Artmarket.com S.A. | 932046 |
artnet AG | A1K037 |
Asahi Group Holdings Ltd. | 853764 |
ASAHI KASEI CORP. | 857993 |
Asante Gold Corp. | A1JUY6 |
ASBURY AUTOMOTIVE GROUP INC. | 766687 |
Ascletis Pharma Inc. | A2JRKN |
ASCOT RESOURCES LTD. | 906170 |
Asensus Surgical Inc. | A2QQBT |
Asetek A/S | A1T85G |
ASGN Inc. | A2JG99 |
Ashford Hospitality Trust Inc. | A3CRG8 |
Ashmore Group PLC | A0LB2S |
ASICS CORP. | 860398 |
ASM INTERNATIONAL N.V. | 868730 |
ASML HLDG | A1J4U4 |
ASMPT Ltd. | A0M6UB |
ASOS PLC | 912703 |
Aspen Pharmacare Hldgs PLC | A0ET80 |
Aspermont Ltd. | A0NGFS |
ASR Nederland N.V. | A2AKBT |
Assa-Abloy AB | A14TVM |
Asseco Poland S.A. | 914744 |
Assembly Biosciences Inc. | A117S1 |
Assicurazioni Generali | 850312 |
ASSOCIATED BRITI.. | 920876 |
Assurant Inc. | A0BLRP |
Astellas Pharma Inc. | 856273 |
Aston Martin Lagonda Global Ho | A2QJD4 |
Aston Minerals Ltd. | A2QLTL |
ASTRAZENECA | 886455 |
Asure Software Inc. | A0YH66 |
ASX Ltd. | 916902 |
AT & S Austria Te | 922230 |
AT&T Inc | A0HL9Z |
ATA Creativity Global Inc. | A0NBL5 |
atai Life Sciences B.V. | A3CSB4 |
Atara Biotherapeutics Inc. | A1166A |
Atari S.A. | A0NEZJ |
Atea ASA | 884578 |
Athabasca Oil Corp. | A1JYFM |
ATI Inc. | 931083 |
Atico Mining Corp. | A1JVJW |
Atkore Inc. | A2ALP3 |
Atlantic Sapphire ASA | A2JLK8 |
Atlantica Sustainable Infr.PLC | A116CH |
Atlanticus Holdings Corp. | A1J9JF |
Atlas Copco AB | A3DLE9 |
Atlas Pearls Ltd. | 873605 |
Atlassian Corp. | A3DUN5 |
ATMOS ENERGY CORP. | 868746 |
ATOS SE | 877757 |
ATOSS Software | 510440 |
Atossa Therapeutics Inc. | A2JJ99 |
Atreca Inc. | A2PLNM |
Atresmedia Corp.d.Medio.d.Com. | A0EAK5 |
aTyr Pharma Inc. | A2PM86 |
Audax Renovables S.A. | A0HNCA |
Audinate Group Ltd. | A2DTUQ |
Audio Pixels Holdings Ltd. | A1H5Q8 |
AUDIOCODES LTD. | 922683 |
audius SE | A0M530 |
Augusta Gold Corp. | A2QM5Q |
Aumann AG | A2DAM0 |
Aura Energy Ltd. | A0JMMZ |
Aurania Resources Ltd | A2DKJ4 |
Aurcana | A2PBDG |
Aurelia Metals Ltd. | A115FX |
Aurinia Pharmaceuticals Inc. | A1W7D4 |
Aurion Resources Ltd | A1H6VS |
Aurizon Holdings Ltd. | A1J9LC |
Aurora Cannabis Inc. | A2P4EC |
Aurora Solar Technologies Inc. | A14T2F |
Aurubis AG | 676650 |
Ausgold Ltd. | A0YE9R |
Austevoll Seafood ASA | A0J2P8 |
Austral. Silica Quartz Grp Ltd | A2PV0S |
AUSTRALIAN AGRICULTURAL CO.LTD | 763858 |
Australian Mines Ltd. | A0BLDP |
Australian Vanadium Ltd. | A2ABRH |
Australian Vintage Ltd. | A0ND5K |
AUTO1 Group SE | A2LQ88 |
Autodesk | 869964 |
Autohome Inc. | A1W97C |
AUTOLIV INC. | 906892 |
Autolus Therapeutics Ltd. | A2JNZJ |
Automatic Data Processing | 850347 |
AUTONATION INC. | 880953 |
AutoStore Holdings Ltd. | A3C5A3 |
AUTOZONE INC. | 881531 |
Auxico Resources Canada Inc. | A2H6MQ |
Auxly Cannabis Group Inc. | A2JNSX |
Avalon Advanced Materials Inc. | A3CMVB |
AVALONBAY COMMUNITIES INC. | 914867 |
Avangrid Inc. | A2ACDD |
Avanos Medical Inc. | A2JNRG |
Avant Brands Inc. | A3CUL9 |
Avantium N.V. | A2DM1P |
Avantor Inc. | A2PJN6 |
AVERY DENNISON CORP. | 850354 |
AviChina Industry & Technology | A0M4WY |
Avid Bioservices Inc. | A2JBKV |
AVINO SILVER & GOLD MINES LTD. | 862191 |
Avis Budget Group Inc. | A0KEE9 |
AVISTA CORP. | 856142 |
AVNET INC. | 850355 |
Avricore Health Inc. | A2N8S1 |
AVZ Minerals | A0MXC7 |
AXA | 855705 |
Axalta Coating Systems Ltd. | A12EDV |
Axcelis Technologies Inc. | A2AM8Z |
Axon Enterprise Inc. | A2DPZU |
Axonics Inc. | A2N7B2 |
Axos Financial Inc. | A2N5Y2 |
Axsome Therapeutics Inc. | A2AA7B |
AXT INC. | 914410 |
Aya Gold & Silver Inc. | A2QAQY |
Ayr Wellness Inc. | A2QPFE |
AYRO Inc. | A3ET82 |
Aytu BioPharma | A3D38R |
Azelio AB | A2N919 |
Azelis Group N.V. | A3C292 |
Azenta Inc. | 257275 |
Azimut Exploration Inc. | A0KEU1 |
Azimut Holding S.p.A. | A0B6Q3 |
Aztec Minerals Corp. | A2DRF0 |
Azure Power Global Ltd. | A2AS8S |
B & G Foods Inc.(New) | A0CATC |
B&S Group S.A. | A2JE7W |
B+S Banksysteme AG | 126215 |
B2Gold Corp. | A0M889 |
Baader Bank AG | 508810 |
BABCOCK INTERNAT.. | 877431 |
BacTech Environmental Corp. | A118WH |
BAE SYSTEMS PLC .. | 866131 |
BAIC Motor Corp. Ltd. | A12GNY |
Baidu Inc. | A0YCQ6 |
Bairong Inc. | A2QR0D |
Baker Hughes Co. | A2DUAY |
BAKKAFROST P/F | A1CVJD |
BALCHEM CORP. | 905650 |
BALL CORP. | 860408 |
Ballard Power Systems | A0RENB |
Bambuser AB | A2DREX |
Banco Bilbao Vizcaya Argent. | 875773 |
Banco BPM S.p.A. | A2DJF1 |
Banco Com. Português SA (BCP) | A2ATK9 |
Banco de Sabadell S.A. | A0MRD4 |
Banco Santander S.A. | 858872 |
BANDAI NAMCO Holdings Inc. | A0F6LZ |
Bandwidth Inc. | A2H7JF |
BANG & OLUFSEN AS | 871970 |
BANK OF AMERICA CORP. | 858388 |
BANK OF CHINA (H.. | 661725 |
BANK OF CHINA LT.. | A0M4WZ |
BANK OF COMMUNIC.. | A0M4W0 |
BANK OF EAST ASI.. | 868943 |
Bank of Ireland Group PLC | A2DR6L |
BANK OF MONTREAL | 850386 |
Bank of Nova Scotia | 850388 |
Bank of Qingdao Co. Ltd. | A144FV |
